You might think official taste-tester and animal snuggler at Beyoncé's Kitten Cafe and Cupcakery is the best job in America, but according to Glassdoor's new rankings you'd be wrong. The job review site ranked the 50 top jobs in the country based on its own Glassdoor Job Score, which is calculated using salary, job satisfaction, and number of openings. With data scientist leading the pack, here are the top 10 jobs in America, along with their job satisfaction score (out of five), median base salary, and positions open:
- Data Scientist: 4.2; $110,000; 4,524
- DevOps Engineer: 4; $105,000; 3,369
- Marketing Manager: 4; $85,000; 6,439
- Occupational Therapist: 4; $74,000; 11,903
- HR Manager: 3.9; $85,000; 4,458
- Electrical Engineer: 3.9; $76,000; 5,839
- Strategy Manager: 4.2; $135,000; 1,195
- Mobile Developer: 4.1; $90,000; 1,809
- Product Manager: 3.7; $113,000; 7,531
- Manufacturing Engineer: 4; $72,000; 4,241
Click
here for the full rankings. (More
jobs stories.)